Selling 4WD's For 14 Years
KIA Sorento 2.5 CRDi XE
- Year/Reg:
- 2006 (55)
- Mileage:
- 58,126
- Engine size:
- 2.5L
- Fuel type:
- Diesel
- Gearbox:
- Manual
- Body style:
- 4x4
- Colour:
- Blue
5 Doors, Manual, Station Wagon, Diesel, 58,126 miles, Metallic Light Blue, MOT-01-2013, 2 Owners. Full Service History, Alloy wheels, Radio/CD, Air conditioning, Lumbar support, Folding rear seats, Rear armrest, Height adjustable drivers seat, Front electric windows, Rear electric windows, Heated door mirrors, Electric door mirrors, Front head restraints, Roof rails, Front fog lights, Remote Central Locking, Alarm, Immobiliser, ABS, Drivers airbag, Passenger airbag, Side airbags, 3x3 point rear seat belts, Rear headrests, Full size spare wheel, Rear wiper, Body coloured bumpers, Trip computer, PAS, Steering wheel rake adjustment. Insurance Group:12, Selectable Hi & Low Ratio 4WD, Sunglass Holder & Cup Holder. A Very Clean Example. Will be Fully Serviced & MOT'd Prior to Sale. All Usual Dealer Facilities, Finance Avaialble. £8,995
- 201203443439052
- 2006
- 55
- eDdIQCUd2hE=
- £8,995
- 1799
- 58,126
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | 4x4 |
|---|---|
| Engine size | 2497 cc |
| Fuel type | Diesel |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 204 g/km |
| Insurance group | 12 |
| Vehicle tax band | K |
| Standard manufacturer's warranty (miles) | Unlimited mileage |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 28.5 mpg |
|---|---|
| Fuel consumption (extra urban) | 43.5 mpg |
| Fuel consumption (combined) | 36.7 mpg |
| 0 - 62 mph | 14.6 seconds |
| Top speed | 106 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 138 bhp |
| Engine torque | 253 lbs/ft |
Dimensions
| Height | No details available |
|---|---|
| Height inclusive of roof rails | 1804 mm |
| Length | 4567 mm |
| Wheelbase | 2710 mm |
| Width | 1884 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 80 litres |
| Gross vehicle weight | 2600 kg |
| Luggage capacity (seats down) | 1960 litres |
| Luggage capacity (seats up) | 900 litres |
| Max loading weight | 544 kg |
| Max roof load | 75 kg |
| Max towing weight (braked) | 2800 kg |
| Max towing weight (unbraked) | 750 kg |
| Minimum kerb weight | 2056 kg |
| Turning circle (kerb to kerb) | 5.6 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 3 height adjustable rear headrests | Body colour door handles |
| 3 passenger grab handles | Body colour electric adjustable heated door mirrors |
| 3 x 12V power sockets | Chrome effect scuff plate |
| 60/40 asymmetric split folding rear seats | Chrome grille surround |
| Air conditioning | Electric aerial |
| Centre console storage tray | Electric front/rear windows |
| Cigarette lighter | Flip up rear window |
| Cloth upholstery | Front fog lamps |
| Driver's seat height and lumbar adj | Front/rear mudflaps |
| Driver's storage box | Halogen headlights |
| Driver/passenger front seatback pockets | Headlamp levelling |
| Front map lights | Heated rear window |
| Gas assisted bonnet struts | Intermittent rear wash/wipe |
| Illuminated ashtray | Painted bumpers + side cladding (contrast colour) |
| Interior Courtesy Light with Delay Fade | Roof rails |
| Isofix child seat preparation | Tinted glass |
| Leather steering wheel and gear knob | Variable front intermittent wipers |
| Load area cover | Two tone solid/metallic paint |
| Load area light | 16" 5 spoke alloy wheels |
| Lockable glovebox | Full size alloy spare wheel |
| Luggage area under floor storage box | |
| Luggage net | |
| Overhead console with sunglasses holder | |
| Passenger under seat storage tray | |
| Rear ashtray | |
| Rear centre armrest | |
| Rear coat hooks | |
| Rear cupholders | |
| Rear storage bins | |
| Sliding sunvisors | |
| Sun visors with illuminated vanity mirrors | |
| Tilt adjustable steering wheel | |
| Tilt/height adjustable front head restraints | |
| 8 speakers | |
| CD storage | |
| Detachable audio security panel | |
| JVC tuner/CD/MP3 player | |
| Digital clock | |
| Headlamp on warning buzzer | |
| Ignition key in warning chime | |
| Low screen washer fluid warning | |
| Multi-function meter display | |
| Remote fuel flap release | |
| Speed sensitive power steering | |
| Tachometer |
Safety
| 'Childproof' rear door locks |
| 3 rear 3 point seatbelts |
| ABS/EBD |
| Driver and passenger airbags |
| Front and rear curtain airbags |
| Front and rear door side impact beams |
| Front seatbelts+load limiter and pretensioner |
| Alarm |
| Engine immobiliser |
| Locking wheel nuts |
| Remote central door locking |
| Security window etching |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Telephone:
- 01350 727223
- Email:
- info@birnamautopoint.co.uk
- Address:
- Perth Road, Birnam, Dunkeld, PH8 0AA
| Monday | 09:00 - 17:00 |
|---|---|
| Tuesday | 09:00 - 17:00 |
| Wednesday | 09:00 - 17:00 |
| Thursday | 09:00 - 17:00 |
| Friday | 09:00 - 17:00 |
| Saturday | 09:00 - 17:00 |
| Sunday | 12:30 - 16:00 |



















